The UCI has presented the World Series calendar for 2023. On it are five new events and 22 existing ones.
Event | Country | Date |
Amy's Great Ocean Road Granfondo | Australia | 11 September |
Tre Valli Varasine | Italy | 1-2 October |
Tour de Bintan* | India | 14-16 October |
Granfondo Antalya* | Turkey | 17-20 November |
Gran Fondo Jordan* NEW | Jordan | 2-4 February |
Spinneys Dubai 92 Cycle Challenge | Dubai | 19 February |
Cyprus Gran Fondo* | Cyprus | 31 March - 2 April |
Tour de Brisbane | Australia | 2 April |
Istrië Granfondo NEW | Croatia | 14-15 April |
Neusiedler See Radmarathon* | Austria | 22-23 April |
66 Degrés Sud* | France | 27-29 April |
Majka Gran Fondo* | Poland | 6-7 May |
Granfondo Vosges | France | 14 May |
Cheaha Challenge Gran Fondo* | US | 20-21 May |
Hawaii Express 42 Tartu Rattaralli | Estonia | 28 May |
Tour of Cambridgeshire* | UK | 2-4 June |
Schleck Gran Fondo | Luxemburg | 3 June |
CRC 506 Gran Fondo of Costa Rica NEW | Costa Rica | 4 June |
Gran Fondo Matildica NEW | Italy | 4 June |
Maraton Franja* | Slovenia | 10-11 June |
Gran Fondo Suisse* | Switserland | 17-18 June |
Niseko Classic* | Japan | 17-18 June |
Granfondo Coimbra Region* | Portugal | 17-18 June |
Vélo.Victo.Fest* | Canada | 30 June - 2 July |
GFC Gran Fondo de Guatemala NEW | Guatemala | 2 July |
Tour Lakeland* | Finland | 14-15 July |
Gran Fondo Isle of Man* | UK | 22-23 July |
2023 UCI Gran Fondo World Championships* | UK (Glasgow) | 4-7 August |
* also a time trial. Alle time trials are listed here.
Discount on event tickets up to 50% and much more.