Date
Event
City
May 202216 May 2022 Aussault on Mt. Mitchell165km, 120km. Spartanburg, United States Aussault on Mt. Mitchell Spartanburg United States North America https://theassaults.com/ Road bike | Sportive |
16 May -21 May 2022 Ride Across Portugal800km/8620m. Chaves, Portugal Ride Across Portugal Chaves Portugal Europe http://www.rideacrossportugal.com Road bike | Multi-day event Date not yet confirmed |
18 May 2022 Ten Tusschers Hel van Twente 200km, 160km, 100km, 60km. Almelo, Netherlands Ten Tusschers Hel van Twente Almelo Netherlands Europe https://www.ruitendrie.nl/evenementen/hel-van-twente/ Road bike | Sportive |
20 May -22 May 2022 6Points Mallorca423km/7600m, 340km/4600m. Santa Ponsa, Spain 6Points Mallorca Santa Ponsa Spain Europe https://6pointschallenges.com/ Road bike | Multi-day event |
20 May -22 May 2022 Bordeaux - Paris650km/5600m, 650km/5600m. Bordeaux, France Bordeaux - Paris Bordeaux France Europe https://www.bordeaux-paris.com Road bike | Ultra |
Join Kalender ![]() |
21 May -23 May 2022 6Points Menorca192km/2394m. Ciutadella, Menorca, Spain 6Points Menorca Ciutadella, Menorca Spain Europe https://6pointschallenges.com/ Road bike | Bikepacking |
21 May 2022 Altebra Muur Classic130km, 95km, 60km, 40km, 25km. Ophasselt, Belgium Altebra Muur Classic Ophasselt Belgium Europe https://lm-classics.com/zaterdag-10-juli-ledeganck-fietstochten/ Road bike | Sportive |
21 May 2022 Heshey, United States Bikes and Beer Heshey United States North America https://bit.ly/3JFqOQB Road bike | Sportive |
21 May 2022 Born Fondo - Bjergenkeltstarten8km/180m. Gudhjem, Denmark Born Fondo - Bjergenkeltstarten Gudhjem Denmark Europe https://teambornholm.dk/grupper/born-fondo/ Road bike | Time trial |
21 May 2022 Bosque Tour de Norway128km, 96km, 64km, 32km. Clifton TX, United States Bosque Tour de Norway Clifton TX United States North America http://www.tourdenorway.com/ Road bike | Sportive |
21 May 2022 Bunnik, Netherlands BRM 400 Bunnik: Utrechtse Heuvelrug Bunnik Netherlands Europe https://www.randonneurs.nl/brevet/bunnik-2022-400/ Road bike | Ultra |
21 May 2022 BRM 400 – Oostende–Le Touquet-Oostende400km/2068m. Middelkerke, Belgium BRM 400 – Oostende–Le Touquet-Oostende Middelkerke Belgium Europe https://randonneurs.be/nl/brm/brm-400-km-oostende-le-touquet-fr/ Road bike | Ultra |
21 May 2022 Puerto Vallarta, Mexico Cicloruta Vallarta Sayulita Puerto Vallarta Mexico North America https://www.ciclorutavallartasayulita.com/ Road bike | Gran fondo Date not yet confirmed |
21 May 2022 Cycle for Hope200km, 140km, 90km. Hoenderloo, Netherlands Cycle for Hope Hoenderloo Netherlands Europe https://cycleforhope.nl/fiets-mee/toertochten/ Road bike | Sportive |
21 May 2022 El Diablo Cycling Festival Chronometro a Squadra13km.Various activities during this period Porto Sant'Elpidio, Italy El Diablo Cycling Festival Chronometro a Squadra Porto SantElpidio Italy Europe https://granfondopse.it/ Road bike | Time trial |
brides-les-bains Kalender ![]() |
21 May 2022 Elfmeren Fietstocht150km, 100km, 50km. Sneek, Netherlands Elfmeren Fietstocht Sneek Netherlands Europe http://www.elfmerenfietstocht.nl Road bike | Sportive |
21 May 2022 Hervey Bay, Australia Fraser Coast Gran Fondo Hervey Bay Australia Australia/Oceania https://www.frasercoastgranfondo.com.au/ Road bike | Gran fondo Cancelled |
21 May -22 May 2022 Tskaltubo (Kutaisi), Georgia Golden Fleece Trophy Tskaltubo (Kutaisi) Georgia Asia https://www.goldenfleecetrophy.ge/en Road bike | Multi-day event |
21 May 2022 Golden Fleece Trophy110km/2190m, 55km/1020m. Tskaltubo, Georgia Golden Fleece Trophy Tskaltubo Georgia Asia https://www.goldenfleecetrophy.ge/en Road bike | Gran fondo |
21 May 2022 Gran Fondo Valdemone131km/2040m, 77km/1200m. Nicosia, Cyprus Gran Fondo Valdemone Nicosia Cyprus Europe http://coppasicilia.it/gf-valdemone/ Road bike | Gran fondo Date not yet confirmed |
21 May 2022 Granfondo Moscow Time Trial18km/160m. Moskou, Russian Federation Granfondo Moscow Time Trial Moskou Russian Federation Europe https://cyclingrace.ru/en/ Road bike | Time trial Cancelled |
21 May -22 May 2022 Hamster Classique400km/6000m. Strasbourg, France Hamster Classique Strasbourg France Europe http://hamsterclassique.randonneursdestrasbourg.fr/?fbclid=IwAR1Y5FsXWdwtzYqKOc6c38y-XOvlmS7K-Wxz2uN2dK003De9oRPUz_xTuqU Road bike | Bikepacking Full |
21 May 2022 Herman Frison Classic150km/315m, 120km/269m, 86km/194m, 45km/132m. Retie, Belgium Herman Frison Classic Retie Belgium Europe http://www.blauwtrappers.be/Herman-Frison-Classic.html Road bike | Sportive |
21 May 2022 Jean Nelissen Classic220km/4245m, 180km/3248m, 165km/3296m, 145km/2895m, 135km/2537m, 125km/2097m, 90km/1652m. Vianden, Luxembourg Jean Nelissen Classic Vianden Luxembourg Europe https://www.jeannelissenclassic.nl/ Road bike | Sportive |
21 May 2022 Jurassic Classic113km/1400m, 91km/1060m, 52km/555m. Bovington, United Kingdom Jurassic Classic Bovington United Kingdom Europe https://www.ukcyclingevents.co.uk/events/jurassic-classic-sportive/ Road bike | Sportive |
|
21 May 2022 Koos Moerenhout Classic175km, 120km, 85km. Steenbergen, Netherlands Koos Moerenhout Classic Steenbergen Netherlands Europe http://www.koosmoerenhoutclassic.nl/ Road bike | Sportive |
21 May 2022 L'Ardennes-Eifel Classic184km/2900m, 157km/2420m, 129km/2150m, 89km/1463m, 57km/689m, 38km/448m. Vaux-sur-Sure, Belgium LArdennes-Eifel Classic Vaux-sur-Sure Belgium Europe https://www.velo-passion.be/site/index.php?mod=articles&ac=commentaires&id=25 Road bike | Sportive |
21 May 2022 L'Everesting Man 1377km/8849m, 249km/5895m, 206km/4907m. St Chamant, France LEveresting Man 1 St Chamant France Europe https://www.everestingman.fr/ Road bike | Ultra |
21 May 2022 La Bernard Thevenet140km/1990m, 100km/1300m. Vitry-en-Charollais, France La Bernard Thevenet Vitry-en-Charollais France Europe https://www.vitry-en-charollais.fr/cyclo-bernard-thevenet?fbclid=IwAR3Z_s0j2nsV1I0YD0quC9iwFSgrrr_YaRizZ6RGwi6F40Na9UXTRIwprgc Road bike | Gran fondo |
21 May 2022 Los Conquistadores LEGENDS210km/1250m. Antwerp, Belgium Los Conquistadores LEGENDS Antwerp Belgium Europe https://www.losjamberes.com/event-details/los-conquistadores-legends-2022 Road bike | Ultra |
21 May 2022 Marcha Montsec Montsec190km/3300m, 140km/2050m, 80km/1300m. Balaguer, Spain Marcha Montsec Montsec Balaguer Spain Europe https://montsec-montsec.com/en Road bike | Gran fondo |
21 May 2022 Memorial Frans Schouben165km, 140km, 100km, 80km, 60km. Tongeren, Belgium Memorial Frans Schouben Tongeren Belgium Europe http://www.memorialfransschoubben.be/ Road bike | Sportive |
21 May 2022 Monte Grappa Bike Day68km/1980m. Bassano del Grappa, Italy Monte Grappa Bike Day Bassano del Grappa Italy Europe http://www.montegrappabikeday.it/it/mgbd Road bike | Sportive |
21 May 2022 Namur - St-Hubert - Namur207km/2864m, 178km/2509m, 135km/1807m, 105km/1351m, 83km/1137m, 55km/643m. Jambes, Belgium Namur - St-Hubert - Namur Jambes Belgium Europe http://www.copronam.net/namur-st-hubert-namur.ws Road bike | Sportive |
21 May 2022 Rally Wim Vansevenant115km, 70km, 38km. Jabbeke, Belgium Rally Wim Vansevenant Jabbeke Belgium Europe http://www.wtcjabbeke.be/ Road bike | Sportive |
21 May 2022 Schleck Granfondo155km/1750m, 90km/850m. Mondorf les Bains, Luxembourg Schleck Granfondo Mondorf les Bains Luxembourg Europe http://schleckgranfondo.com/ Road bike | Gran fondo Full |
21 May 2022 Seorak Gran Fondo208km, 150km. Seongnam Myeon, Korea Seorak Gran Fondo Seongnam Myeon Korea Asia http://www.granfondo.kr/en_main Road bike | Gran fondo Route / departure place not yet confirmed |
21 May 2022 Tharandter Fahrrad XXL Erztaler marathon230km/3300m, 200km/3100m, 150km/2250m, 100km/1350m, 80km/1100m, 60km/750m. Kurort Hartha, Germany Tharandter Fahrrad XXL Erztaler marathon Kurort Hartha Germany Europe http://www.radteam-tharandterwald.de/rtf-radmarathon Road bike | Sportive |
21 May -26 May 2022 Tour de Kärnten500km/8810m. 6 stages. Faaker See, Austria Tour de Karnten Faaker See Austria Europe https://tourdekaernten.at/startseite/ Road bike | Stage race |
21 May 2022 UCI GF Rio de Janeiro Time Trial20km/67m. Rio de Janeiro, Brazil UCI GF Rio de Janeiro Time Trial Rio de Janeiro Brazil South America https://gfriodejaneiro.com.br/#event Road bike | Time trial |
21 May 2022 utland Border Epique150km, 95km, 62km. Melton Mowbray, United Kingdom utland Border Epique Melton Mowbray United Kingdom Europe https://www.itpevents.co.uk/the-rutland-border-epique-sportive Road bike | Sportive |
22 May 2022 Cotswold Cogfest100km, 50km. Gloucestershire, United Kingdom Cotswold Cogfest Gloucestershire United Kingdom Europe https://cotswoldcogfest.org/ Road bike | Sportive |
22 May 2022 Born Fondo - Bornholms Bjergløb123km/1700m, 93km/1250m, 63km/850m. Gudhjem, Denmark Born Fondo - Bornholms Bjerglob Gudhjem Denmark Europe https://teambornholm.dk/grupper/born-fondo/#5779 Road bike | Gran fondo |
22 May 2022 Bostin' Bridge Sportive117km/3265m, 99km/2812m, 52km/1138m. Shropshire, United Kingdom Bostin Bridge Sportive Shropshire United Kingdom Europe https://bostinride.com/bostin-bridge-sportive/ Road bike | Sportive |
22 May 2022 Centro Ollands Mooiste140km, 100km, 75km. Olland, Netherlands Centro Ollands Mooiste Olland Netherlands Europe http://ollandsmooiste.wtcgvg.nl Road bike | Sportive |
22 May 2022 Cyclotour du Léman176km/890m, 64km/238m. Lausanne, Switzerland Cyclotour du Leman Lausanne Switzerland Europe http://www.cyclotour.ch/ Road bike | Sportive |
22 May 2022 Cyclotour du Léman112km/640m. Evian-les-Bains, France Cyclotour du Leman Evian-les-Bains France Europe http://www.cyclotour.ch/ Road bike | Sportive |
22 May 2022 Diabetesclassic130km, 75km, 30km. Smilde, Netherlands Diabetesclassic Smilde Netherlands Europe https://diabetesclassic.nl/ Road bike | Charity |
22 May 2022 El Diablo Cycling Festival Gran Fondo Claudio Chiapucci91km.Various activities during this period Porto Sant'Elpidio, Italy El Diablo Cycling Festival Gran Fondo Claudio Chiapucci Porto SantElpidio Italy Europe https://granfondopse.it/ Road bike | Gran fondo |
22 May 2022 Feyen Rundt173km/1340m, 140km/900m, 70km/460m. Odense, Denmark Feyen Rundt Odense Denmark Europe http://fyenrundt.com/ Road bike | Sportive |
22 May 2022 Forest of Bowland Epic166km/3500m, 119km/2300m. Slaidburn, United Kingdom Forest of Bowland Epic Slaidburn United Kingdom Europe https://hardesthundred.com/uk-sportives/forest-of-bowland-epic/ Road bike | Sportive |
22 May 2022 Giro di Schouwen Duiveland100km, 50km, 25km. Zierikzee, Netherlands Giro di Schouwen Duiveland Zierikzee Netherlands Europe http://www.girodischouwen-duiveland.nl/ Road bike | Sportive |
22 May 2022 Gran Fondo Citta di Marostica98km/2342m, 68km/1477m. Marostica, Italy Gran Fondo Citta di Marostica Marostica Italy Europe http://www.gfmarostica.it Road bike | Gran fondo Date not yet confirmed |
22 May 2022 Ferreira do Zezere, Portugal Gran Fondo Medio Tejo Ferreira do Zezere Portugal Europe https://www. Road bike | Gran fondo |
22 May 2022 Gran Fondo Porto-Gaia156km, 98km, 52km. Porto, Portugal Gran Fondo Porto-Gaia Porto Portugal Europe https://www.portogaiagranfondo.com/ Road bike | Gran fondo Date not yet confirmed |
22 May 2022 Gran Fondo Rosa160km, 110km, 70km. Oosterbeek, Netherlands Gran Fondo Rosa Oosterbeek Netherlands Europe https://www.nltourrides.nl/gran-fondo-rosa/partner/7/#inschrijving Road bike | Sportive CW's Choice |
22 May 2022 Granfondo Moscow109km/630m, 78km/450m. Moskou, Russian Federation Granfondo Moscow Moskou Russian Federation Europe http://www.granfondo.ru Road bike | Gran fondo Cancelled |
22 May 2022 Greffener Frühlings-RTF/marathon210km/1100m, 151km/1100m, 111km, 72km, 45km. Greffen, Germany Greffener Fruhlings-RTF marathon Greffen Germany Europe https://fc-greffen.de/radsport Road bike | Sportive Cancelled |
22 May 2022 Hardest Hundred Forest of Bowland166km/3563m, 119km/2350m. Slaidburn, United Kingdom Hardest Hundred Forest of Bowland Slaidburn United Kingdom Europe https://sportivebreaks.com/uk-sportives/forest-of-bowland/ Road bike | Sportive |
22 May 2022 Hennie Kuiper Classic120km/1863m, 92km/1350m. Ibbenbueren, Germany Hennie Kuiper Classic Ibbenbueren Germany Europe https://www.owc-oldenzaal.nl/hennie-kuiper-classic/ Road bike | Sportive |
22 May 2022 Joe Martin Granfondo137km, 105km. Fayetteville, United States Joe Martin Granfondo Fayetteville United States North America http://joemartingranfondo.com/ Road bike | Sportive Date not yet confirmed |
22 May 2022 Kiepenkerl-RTF157km/800m, 111km, 73km, 43km. Munster, Germany Kiepenkerl-RTF Munster Germany Europe http://www.rsv-muenster.de/index.php?option=com_content&view=article&id=54&Itemid=66 Road bike | Sportive Route / departure place not yet confirmed |
22 May 2022 L'Eroica Japan155km/3600m, 100km/2500m, 30km/600m. Fujikawaguchiko-machi, Japan LEroica Japan Fujikawaguchiko-machi Japan Asia https://eroica.cc/nl/japan Road bike | Retro race |
22 May 2022 La Look170km/1948m, 100km/964m, 50km/457m. Nevers, France La Look Nevers France Europe https://lalookfrance.com/?fbclid=IwAR1yg6GIOhxwugowSKzQp0ZBHqVDan_prrceFqBNbq1HHNfywRYd4jKUeFc Road bike | Gran fondo |
22 May 2022 La Valence Vercors190km/3578m, 150km/2786m, 100km/1745m. Valence, France La Valence Vercors Valence France Europe https://www.lavalencevercors.fr/ Road bike | Gran fondo |
22 May 2022 Les Boucles du Haut-Béarn135km/2500m, 100km/2000m, 50km/700m. Oloron-Sainte-Marie, France Les Boucles du Haut-Bearn Oloron-Sainte-Marie France Europe https://www.fcoloroncyclisme.fr/les-boucles-du-haut-bearn?fbclid=IwAR1zDXwdQFT8v_0CGOxeE5EthB1osYeTZly4zVj5ItgvWIPuIwbO6MeWCOQ Road bike | Gran fondo |
22 May 2022 Lille-Hardelot161km/1350m. Lille, France Lille-Hardelot Lille France Europe http://www.lille-hardelot.com Road bike | Sportive |
22 May 2022 Madeira Island Granfondo 116km/3100m. Ponta Delgada, Portugal Madeira Island Granfondo Ponta Delgada Portugal Europe http://www.granfondomadeiraisland.com/ Road bike | Gran fondo |
22 May 2022 Medio Fondo Il Canestrello94km/1005m. Cigliano, Italy Medio Fondo Il Canestrello Cigliano Italy Europe https://gtmediofondo.it/ Road bike | Gran fondo |
22 May 2022 Memorial Rudy Peerens110km/544m, 90km/297m, 70km/143m. Sint-Niklaas, Belgium Memorial Rudy Peerens Sint-Niklaas Belgium Europe http://www.4kronen.be/ Road bike | Sportive |
22 May 2022 Neuseen Classics100km/260m, 60km/260m. Leipzig, Germany Neuseen Classics Leipzig Germany Europe https://www.maximalpuls.com/neuseenclassics/ Road bike | Gran fondo |
22 May 2022 Neuseen Classics Radmarathon300km/1430m. Leipzig, Germany Neuseen Classics Radmarathon Leipzig Germany Europe http://www.neuseenclassics.de/ Road bike | Sportive |
22 May 2022 Nove Colli205km/3840m, 130km/1871m, 96km/990m. Cesenatico, Italy Nove Colli Cesenatico Italy Europe http://www.novecolli.it Road bike | Gran fondo |
22 May 2022 Plug Plug Rondje Hageland146km/1300m, 106km/900m. Rotselaar, Belgium Plug Plug Rondje Hageland Rotselaar Belgium Europe https://www.countmein.cc/rondjehageland Road bike | Sportive |
22 May 2022 Ports del Maresme147km/2700m, 97km/1800m. Arenys de Munt, Spain Ports del Maresme Arenys de Munt Spain Europe https://laports.cat Road bike | Gran fondo Full |
22 May 2022 Ride the Gap160km, 120km, 80km. Parowan, United States Ride the Gap Parowan United States North America https://ridethegap.itsyourrace.com/event.aspx?id=12845 Road bike | Gran fondo |
22 May 2022 Rund um Köln126km/1350m, 67km/550m, 30km/200m. Cologne, Germany Rund um Koln Cologne Germany Europe http://www.rundumkoeln.de Road bike | Gran fondo |
22 May 2022 Santa Fe Century Gran Fondo160km/1536m, 80km, 40km. Santa Fe, United States Santa Fe Century Gran Fondo Santa Fe United States North America http://santafecentury.com/The_Rides/Gran_Fondo/ Road bike | Gran fondo |
22 May 2022 Santa Fe Gran Fondo Experience 170km, 86km, 40km.Distance still unknown Santa Fe, United States Santa Fe Gran Fondo Experience Santa Fe United States North America https://santafecentury.com/The_Rides/Gran_Fondo/ Road bike | Gran fondo |
22 May 2022 Sered Marathon116km/1250m. Sered, Slovakia Sered Marathon Sered Slovakia Europe http://www.cyklosered.sk Road bike | Gran fondo Date not yet confirmed |
22 May 2022 Sierras de Moratalla172km/2600m, 100km/1400m. Moratalla, Spain Sierras de Moratalla Moratalla Spain Europe http://www.clubciclistamoratalla.com/ Road bike | Gran fondo |
22 May 2022 Skjoldenæsholmløbet 145km/940m, 80km/585m, 40km/330m. Roskilde, Denmark Skjoldenasholmlobet Roskilde Denmark Europe http://skjold.rc-m.dk/ Road bike | Sportive |
22 May 2022 Storming of Thunder Ridge160km/2743m, 120km, 80km. Lynchburg, United States Storming of Thunder Ridge Lynchburg United States North America https://www.ymcacva.org/storming-thunder-ridge Road bike | Sportive |
22 May 2022 Struggle Dales175km/2874m. Harrogate, United Kingdom Struggle Dales Harrogate United Kingdom Europe https://ridethestruggle.com/collections/sportives/products/struggle-dales-hardest-sportive-in-yorkshire Road bike | Gran fondo |
22 May 2022 Suffolk 100160km, 100km, 70km. Ipswich, United Kingdom Suffolk 100 Ipswich United Kingdom Europe http://www.sportiveuk.co.uk/suffolk-100-sportive-bike-event/ Road bike | Sportive |
22 May 2022 The Somerset 100164km, 107km, 58km. Somerset, United Kingdom The Somerset 100 Somerset United Kingdom Europe http://www.somersetcycling.com/ Road bike | Sportive |
22 May 2022 Tour of the Peak185km/3316m, 100km/1693m. Bakewell, United Kingdom Tour of the Peak Bakewell United Kingdom Europe http://velo29events.com/sportives/tour-of-the-peak/ Road bike | Sportive |
22 May 2022 UCI GF Rio de Janeiro115km/1257m, 77km/907m. Rio de Janeiro, Brazil UCI GF Rio de Janeiro Rio de Janeiro Brazil South America https://gfriodejaneiro.com.br/#event Road bike | Gran fondo |
22 May 2022 Berg en Dal, Netherlands Zeven voor leven Berg en Dal Netherlands Europe https://www.zevenvoorleven.nl/ Road bike | Charity |
23 May 2022 El Diablo Cycling Festival Gran Fondo Dei Tre Santuari129km.Various activities during this period Porto Sant'Elpidio, Italy El Diablo Cycling Festival Gran Fondo Dei Tre Santuari Porto SantElpidio Italy Europe http://granfondopse.it/ Road bike | Gran fondo |
23 May 2022 Evergreen Health 7 Hills of Kirkland Gran Fondo160km/2130m, 100km/1400m, 65km/910m. Kirkland, United States Evergreen Health 7 Hills of Kirkland Gran Fondo Kirkland United States North America https://racecheck.com/races/evergreen-health-7-hills-of-kirkland/ Road bike | Gran fondo Date not yet confirmed |
24 May -29 May 2022 Race around Denmark1600km/10000m, 800km/5200m, 400km/2330m. Aarhus, Denmark Race around Denmark Aarhus Denmark Europe http://racearounddenmark.org/rad-ultra-intro Road bike | Bikepacking |
25 May -28 May 2022 Bordeaux-Sète544km/4180m. Bordeaux, France Bordeaux-Sete Bordeaux France Europe https://www.cyclo-stade-bordelais.fr/ Road bike | Multi-day event |
25 May -28 May 2022 Normandicat900km, 400km, 200km.Long distance(s) Blainville-sur-Orne, France Normandicat Blainville-sur-Orne France Europe http://normandicat.com/normandicat-2021/ Road bike | Bikepacking |
26 May 2022 16 Dorpentocht150km, 120km, 75km, 25km. Joure, Netherlands 16 Dorpentocht Joure Netherlands Europe http://www.16dorpentocht.nl Road bike | Sportive |
26 May 2022 Oosteeklo, Belgium BRM 200 - Oosteeklo-Mont-de-LEnclus-Oosteeklo Oosteeklo Belgium Europe https://randonneurs.be/nl/brm/brm-200-km-oosteeklo-mont-de-lenclus-oosteeklo/ Road bike | Ultra |
26 May -29 May 2022 Corsica Cyclo GT20591km/9768m. Bastia, France Corsica Cyclo GT20 Bastia France Europe http://corsicacyclostage.fr/?fbclid=IwAR14Zi8wDiPHt9BkNHjEhioczrPRvDgVn-4rhFXxV1ygEcaE7k3zR1lm1CY Road bike | Multi-day event |
26 May -30 May 2022 Cycle Paris550km. The Hague, Netherlands Cycle Paris The Hague Netherlands Europe https://paris.cyclevoorjehart.nl/ Road bike | Charity |
26 May 2022 Danmarks Højeste Motionscykelløb185km/2000m, 140km/1500m, 100km/1000m, 65km/700m, 25km. Skanderborg, Denmark Danmarks Hojeste Motionscykellob Skanderborg Denmark Europe http://www.dkhojeste.dk/ Road bike | Gran fondo |
26 May 2022 Esbern Snares Løbet150km/1300m, 110km/900m. Kalundborg, Denmark Esbern Snares Lobet Kalundborg Denmark Europe http://esbernsnaresloebet.dk/ Road bike | Gran fondo |
26 May 2022 Fexhe - Barsy - Fexhe126km/1950m, 96km/1430m, 83km/1200m, 68km/880m. Fexhe-le-Haut-Clocher, Belgium Fexhe - Barsy - Fexhe Fexhe-le-Haut-Clocher Belgium Europe http://www.ctg-fexhe.be/index.html Road bike | Sportive |
26 May 2022 Gütersloher Radmarathon202km. Gütersloh, Germany Gutersloher Radmarathon Gutersloh Germany Europe https://www.rsv-guetersloh.de Road bike | Sportive Route / departure place not yet confirmed |
26 May 2022 Klimclassic175km/2500m, 110km/1300m. Maastricht, Netherlands Klimclassic Maastricht Netherlands Europe http://www.klimclassic.nl Road bike | Sportive |
26 May 2022 L'Audoise Jean-Paul Ollivier120km/1941m, 70km/925m. Villeneuve-Minervois, France LAudoise Jean-Paul Ollivier Villeneuve-Minervois France Europe http://laclassic11-laudoise.jimdo.com Road bike | Gran fondo Cancelled |
26 May 2022 La Clermontoise...Au Coeur des Lacs162km/2100m, 125km/1550m, 90km/920m, 60km/620m, 32km/340m. Clermont-Lez-Walcourt, Belgium La Clermontoise...Au Coeur des Lacs Clermont-Lez-Walcourt Belgium Europe http://www.cycloclermont.be Road bike | Sportive |
26 May 2022 La Cyclo de l’Intérieur138km/1350m. Toussus-le-Noble, France La Cyclo de l’Interieur Toussus-le-Noble France Europe https://lacyclodelinterieur.fr/ Road bike | Gran fondo |
26 May -28 May 2022 LCMT Cyclo465km/6591m, 400km/5691m. 3 stages. Spa, Belgium LCMT Cyclo Spa Belgium Europe http://www.lcmt.be/ Road bike | Stage race |
26 May 2022 Le Jura de Haut en Bas105km/1500m, 76km/1000m, 50km/500m, 25km/450m. Métabief, France Le Jura de Haut en Bas Metabief France Europe https://www.allcyclo.fr/jura-du-haut-en-bas-/presentation-jhb2022.html Road bike | Sportive |
26 May 2022 Les Trois Cols Materiel-velo.com145km/2756m, 95km/1819m. La Tour-de-Salvagny, France Les Trois Cols Materiel-velo.com La Tour-de-Salvagny France Europe https://www.taccyclo.fr/club-tac-cyclo-69/les-trois-cols-materiel-velo-com/ Road bike | Gran fondo |
26 May 2022 Maxime Monfort Classic150km/2800m, 100km/1800m, 50km. Stavelot, Belgium Maxime Monfort Classic Stavelot Belgium Europe http://tourismestavelot.be/nl/classique-maxime-monfort?time=1653516000 Road bike | Sportive |
26 May 2022 Noorderrondrit 150km, 75km. Loppersum, Netherlands Noorderrondrit Loppersum Netherlands Europe http://www.mfacloppersum.nl/ Road bike | Sportive |
26 May -28 May 2022 PlugPlug De Ronde van België360km, 280km. Namen, Belgium PlugPlug De Ronde van Belgie Namen Belgium Europe https://www.countmein.cc/post/save-the-date-dit-zijn-de-fietsweekends-van-count-me-in-voor-2022 Road bike | Multi-day event |
26 May -29 May 2022 Race Across Belgium1000km, 500km, 300km. Arlon, Belgium Race Across Belgium Arlon Belgium Europe http://www.raceacrossbelgium.cc/?fbclid=IwAR00aK9PXd0GtqNnyP3ilE3XBAG3SPN43ZsH9b95BcEkHtBkPGHIDFyPV1c Road bike | Ultra |
26 May 2022 Rund um de Zürisee67km, 37km, 31km. Stäfa, Switzerland Rund um de Zurisee Stafa Switzerland Europe http://www.rundumdezuerisee.ch/ Road bike | Sportive |
26 May 2022 Wilfried Cretskens Classic160km, 130km, 100km, 80km, 60km. Herk-de-Stad, Belgium Wilfried Cretskens Classic Herk-de-Stad Belgium Europe http://www.berkentrappers.be/ind/organisaties/wilfried_cretskens_classic Road bike | Sportive |
27 May -05 Jun 2022 Cévennes Endurance Bike750km/15500m, 450km/9700m. Mostuejouls, France Cevennes Endurance Bike Mostuejouls France Europe https://www.endurancebike.cc Road bike | Bikepacking |
27 May 2022 Ermelose Klim Toer180km/1310m, 155km/1065m, 110km/675m, 75km/500m. Ermelo, Netherlands Ermelose Klim Toer Ermelo Netherlands Europe https://www.vwv-ermelo.nl/index.php/tochten/2-ongecategoriseerd/116-ermelose-klim-toer Road bike | Sportive |
27 May -30 May 2022 Great Western Bicycle RallyVarious activities during this period Paso Robles, United States Great Western Bicycle Rally Paso Robles United States North America http://www.greatwesternbicyclerally.com Road bike | Multi-day event |
27 May -28 May 2022 Mecklenburger Seen Runde300km/2000m. Neubrandenburg, Germany Mecklenburger Seen Runde Neubrandenburg Germany Europe https://mecklenburger-seen-runde.de/de/tour/msr300/ Road bike | Ultra |
27 May 2022 Race around Niederösterreich600km/6000m. Weitra, Austria Race around Niederosterreich Weitra Austria Europe http://www.ran-bike.at/ Road bike | Ultra |
28 May -29 May 2022 Townsville, Australia Banish the Black Dog Bike Ride Townsville Australia Australia/Oceania http://banishtheblackdog.org.au Road bike | Charity Date not yet confirmed |
28 May 2022 BergCup Trophy Jaufenpas15km/1118m. Sterzing, Italy BergCup Trophy Jaufenpas Sterzing Italy Europe https://www.bergcup.it Road bike | Gran fondo |
28 May 2022 Betuwse 11 Dorpentocht130km, 100km, 50km. Rhenoy, Netherlands Betuwse 11 Dorpentocht Rhenoy Netherlands Europe http://11dorpentocht.nl/ Road bike | Sportive |
28 May 2022 BRM 300 - Tournai300km. Warchin, Belgium BRM 300 - Tournai Warchin Belgium Europe https://randonneurs.be/nl/brm/brm-300-tournai/ Road bike | Ultra |
28 May 2022 BRM 400 - The Noble Ride400km. Louvain, Belgium BRM 400 - The Noble Ride Louvain Belgium Europe https://randonneurs.be/nl/brm/brm-400-km-the-noble-ride/ Road bike | Ultra |
28 May 2022 Brugse Zot Classic150km, 120km, 100km, 70km, 40km. Sint-Andries, Belgium Brugse Zot Classic Sint-Andries Belgium Europe https://sites.google.com/site/sintmichielsetrappers/home Road bike | Sportive |
28 May 2022 Burleson Honey Tour105km, 75km, 45km. Burleson, United States Burleson Honey Tour Burleson United States North America https://honeytour.athlete360.com Road bike | Gran fondo Date not yet confirmed |
28 May 2022 Ciclodeportiva Pirineo Costa del Sol130km/2700m. Alfarnate, Spain Ciclodeportiva Pirineo Costa del Sol Alfarnate Spain Europe https://www.facebook.com/alfarnate.cicloturismo/ Road bike | Gran fondo Full |
28 May 2022 Cicloturista La Cubilla101km/2500m. Pola de Lena, Spain Cicloturista La Cubilla Pola de Lena Spain Europe https://www.cicloturistalacubilla.es/ Road bike | Sportive |
28 May 2022 Cicloturista Pamplona177km/3400m, 105km/1900m. Pamplona, Spain Cicloturista Pamplona Pamplona Spain Europe https://www.facebook.com/cicloturistapamplona Road bike | Gran fondo Date not yet confirmed |
28 May 2022 Duisburg Steel100km, 50km. Duisburg, Germany Duisburg Steel Duisburg Germany Europe https://duisburg-steel.com/#/ Road bike | Retro race |
28 May 2022 Dylan Teuns Classic120km, 90km, 60km. Halen, Belgium Dylan Teuns Classic Halen Belgium Europe http://www.home.scarlet.be/hetzilverenwiel/ Road bike | Sportive |
