The World Gravel Championship did not only produce winners among the pros. In the wake of Van der Poel and Vos, amateurs also competed in age categories for the coveted rainbow jerseys. In this article you'll find all the podiums. Remarkably, Belgium produced no less than seven world champions.
Category | Number 1 | Number 2 | Number 3 |
---|---|---|---|
M19-34 | Kilian Tharrut (FR) | Jacob Peter Heß (DE) | Maxim Laverge (BE) |
M35-39 | Jo Parotte (BE) | Kevin Sadoudi (FR) | Koos Jeroen Kers (NL) |
M40-44 | Carlo Porco (BE) | Steve Maginet (BE) | Losada Alberto (ES) |
M45-49 | Loic Herbreteau (FR) | Bram Tankink (NL) | Erwin Bakker (NL) |
M50-54 | Horrach Ripol Juan Sebastian (ES) | Peter Verstraete (BE) | Tomas Misser (ES) |
M55-59 | Jonas Tell (SE) | Lieven van de Perre (BE) | Udo Bölts (DE) |
M60-64 | Fernandez Martinez Mario (ES) | Kari Myyryläinen (FI) | Stefaan Demeulemeestere (BE) |
M65+ | Andreas Suls (BE) | Herman Mandler (AT) | Rocco Cattaneo (CH) |
Categorie | Number 1 | Number 2 | Number 3 |
---|---|---|---|
F19-34 | Marine Lenehan (IR) | Eva Jonkers (NL) | Jana Priau (BE) |
F35-39 | Kim Knaeps (BE) | Wies de Jong (NL) | Eltina van Wijk (NL) |
F40-44 | Joyce Vanderbeken (BE) | Janni Sprangsberg (DK) | Martha Maltha (NL) |
F45-49 | Stefanie Adam (BE) | Jessica Clarén (SE) | Petra Sweertman (NL) |
F50+ | Marijke De Smedt (BE) | Sabine Bombaert (BE) | Amy Philips (US) |
Full results here.